Membership Breakdown
| Missionary Servant | Count | Percent |
|---|---|---|
| Priests | 87 | 68.0% |
| Deacons – Perm | 01 | 0.8% |
| Deacons – Trans | 02 | 1.6% |
| Brothers | 21 | 16.4% |
| Clerics – Finals | 00 | 0.0% |
| Clerics – Temps | 11 | 8.6% |
| Brothers – Temps | 02 | 1.6% |
| Novices | 04 | 3.1% |
| Total | 128 | 100% |
| Missionary Servant | Count | Percent |
|---|---|---|
| Priests | 87 | 68.0% |
| Deacons – Perm | 01 | 0.8% |
| Deacons – Trans | 02 | 1.6% |
| Brothers | 21 | 16.4% |
| Clerics – Finals | 00 | 0.0% |
| Clerics – Temps | 11 | 8.6% |
| Brothers – Temps | 02 | 1.6% |
| Novices | 04 | 3.1% |
| Total | 128 | 100% |
Web Design and Development by Matrix Group International Inc. ®